<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicroStation Tips</title>
	<atom:link href="http://microstationtips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://microstationtips.com</link>
	<description>Time-saving MicroStation Tips and Tricks</description>
	<lastBuildDate>Wed, 26 May 2010 16:17:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Capability Comparison Between MicroStation XM and Powerdraft XM Editions</title>
		<link>http://microstationtips.com/capability-comparison-between-microstation-xm-and-powerdraft-xm-editions/</link>
		<comments>http://microstationtips.com/capability-comparison-between-microstation-xm-and-powerdraft-xm-editions/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:17:03 +0000</pubDate>
		<dc:creator>MicroStation Tips</dc:creator>
				<category><![CDATA[MicroStation News]]></category>
		<category><![CDATA[MicroStation XM]]></category>
		<category><![CDATA[Powerdraft XM]]></category>

		<guid isPermaLink="false">http://microstationtips.com/?p=321</guid>
		<description><![CDATA[Ever wondered what the difference was between MicroStation XM and Powerdraft XM? Here&#8217;s a some great information that will give you some insight on what&#8217;s different about these two editions. To download the PDF comparison sheet, just click on the link below. Capability Comparison Between MicroStation XM and Powerdraft XM Editions]]></description>
			<content:encoded><![CDATA[<p>Ever wondered what the difference was between MicroStation XM and Powerdraft XM? Here&#8217;s a some great information that will give you some insight on what&#8217;s different about these two editions.</p>
<p>To download the PDF comparison sheet, just click on the link below.</p>
<p><a href="http://microstationtips.com/wp-content/uploads/2010/05/capability_comparison_ms_v8_xm_powerdraft_xm_edition.pdf">Capability Comparison Between MicroStation XM and Powerdraft XM Editions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microstationtips.com/capability-comparison-between-microstation-xm-and-powerdraft-xm-editions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axiom to attend the Spring 2010 BE Communities LIVE Conference.</title>
		<link>http://microstationtips.com/axiom-to-attend-the-spring-2010-be-communities-live-conference/</link>
		<comments>http://microstationtips.com/axiom-to-attend-the-spring-2010-be-communities-live-conference/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:02:49 +0000</pubDate>
		<dc:creator>MicroStation Tips</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://microstationtips.com/?p=317</guid>
		<description><![CDATA[This year, Bentley&#8217;s mixing it up at the Spring 2010 BE Communities Conference. Bentley says to forget the old notion of exhibit halls and invites to you step into the BE Communities LIVE Zone &#8212; an interactive experience that brings people and technology together in a dynamic forum. Axiom will be there of course! Come [...]]]></description>
			<content:encoded><![CDATA[<p>This year, Bentley&#8217;s mixing it up at the Spring 2010 BE Communities Conference. Bentley says to forget the old notion of exhibit halls and invites to you step into the BE Communities LIVE Zone &#8212; an interactive experience that brings people and technology together in a dynamic forum.</p>
<p>Axiom will be there of course! Come visit us at the CAD Management Zone. The CAD Management Zone is &#8220;The Zone&#8221; to go to if you have any questions on how to speed your projects along, increase productivity or reduce submission errors. Be sure to stop by and we&#8217;ll show you how MicroStation can be made easier.</p>
<p>The conference will be held at the Pennsylvania Convention Center in Philadelphia, Pennsylvania from 17 May to 20 May, 2010. For more information on the conference, go to <a title="BE Communities LIVE Conference" href="http://AxiomInt.com/r/?x" target="_blank">Be Together: The Be Communities LIVE Conference</a>.</p>
<p>For more information about Axiom software and training services or a sneak peak at what we’ll be showing call 727-442-7774 extension 1241.</p>
]]></content:encoded>
			<wfw:commentRss>http://microstationtips.com/axiom-to-attend-the-spring-2010-be-communities-live-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axiom releases V8i Essentials &#8212; Draw Accurately, another LearningBay MicroStation training course for V8i.</title>
		<link>http://microstationtips.com/axiom-releases-v8i-essentials-draw-accurately-another-learningbay-microstation-training-course-for-v8i/</link>
		<comments>http://microstationtips.com/axiom-releases-v8i-essentials-draw-accurately-another-learningbay-microstation-training-course-for-v8i/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:46:13 +0000</pubDate>
		<dc:creator>MicroStation Tips</dc:creator>
				<category><![CDATA[AccuDraw Tips]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[MicroStation training]]></category>
		<category><![CDATA[V8i]]></category>

		<guid isPermaLink="false">http://microstationtips.com/?p=312</guid>
		<description><![CDATA[Axiom&#8217;s self-paced MicroStation e-learning courses allow users to learn from MicroStation gurus without having to travel around the country or sit in a course room. In fact, any user can learn new skills or brush up on existing knowledge without leaving his or her desk! This course is an introduction to AccuDraw, a design and [...]]]></description>
			<content:encoded><![CDATA[<p>Axiom&#8217;s self-paced MicroStation e-learning courses allow users to learn from MicroStation gurus without having to travel around the country or sit in a course room. In fact, any user can learn new skills or brush up on existing knowledge without leaving his or her desk!</p>
<p>This course is an introduction to AccuDraw, a design and drafting aid that assists in the drawing process. It starts by introducing the Cartesian Coordinate System and how MicroStation uses precise key-ins to place geometry. Then it continues to show how AccuDraw can be used during the design process. Upon completion, students will be able to:</p>
<ul>
<li>Start, stop and suspend AccuDraw and AccuSnap, as required.</li>
<li>Toggle between the Rectangular and Polar Modes.</li>
<li>Use important AccuDraw Shortcuts when placing geometry.</li>
<li>Design productively using AccuDraw.</li>
</ul>
<p>To speak directly with an Axiom MicroStation consultant about Axiom&#8217;s line of MicroStation training solutions (including on-line and in-house, customized training), call 727-442-7774 extension 1854 or visit <a title="Axiom's MicroStation V8i Training" href="http://AxiomInt.com/microstation-training/" target="_blank">Axiom</a> on the Web.</p>
]]></content:encoded>
			<wfw:commentRss>http://microstationtips.com/axiom-releases-v8i-essentials-draw-accurately-another-learningbay-microstation-training-course-for-v8i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley&#8217;s ProjectWise Dynamic Plot Brings Paper Into Digital Age to Help Mitigate Project Risk</title>
		<link>http://microstationtips.com/bentley-projectwise-dynamic-plot-brings-paper-into-digital-age-to-help-mitigate-project-risk/</link>
		<comments>http://microstationtips.com/bentley-projectwise-dynamic-plot-brings-paper-into-digital-age-to-help-mitigate-project-risk/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:25:08 +0000</pubDate>
		<dc:creator>MicroStation Tips</dc:creator>
				<category><![CDATA[MicroStation News]]></category>
		<category><![CDATA[ProjectWise]]></category>

		<guid isPermaLink="false">http://microstationtips.com/?p=308</guid>
		<description><![CDATA[Press Release Issued by Bentley Systems EXTON, Pa. – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced the immediate release of ProjectWise Dynamic Plot V8i, an innovative software service that brings paper into the digital age. It does this by creating an [...]]]></description>
			<content:encoded><![CDATA[<p class="byline">Press Release Issued by Bentley Systems</p>
<p>EXTON, Pa. – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced the immediate release of ProjectWise Dynamic Plot V8i, an innovative software service that brings paper into the digital age. It does this by creating an intelligent link between paper plots and digital models, shrinking the time required to sync written comments and digital data from days to seconds, and sustaining and extending the value of project information plotted to paper. With paper plots and digital models always in sync, markup and review workflows become error-free, mitigating project risk.</p>
<p>Using the advanced publishing capabilities of ProjectWise InterPlot, the new software adds a unique pattern of dots to a drawing as it is plotted. Because this pattern carries with it embedded provenance, it establishes an intelligent link between the paper drawing and the model. The markups are applied to the plot as usual, but with a digital pen, and simultaneously they are captured and stored in memory. Later, the markups are transferred to the ProjectWise managed environment for automatic synchronization and association with the model, thereby ensuring a single source of truth for collaborative teams.</p>
<p>Harry Vitelli, Bentley vice president, MicroStation and ProjectWise, said, “By making paper dynamic (adding provenance and enabling change-management), ProjectWise Dynamic Plot helps users create new value from their preferred review medium. Because paper is portable, recyclable, and scalable, it is perfectly suited for everyone who reviews designs, marks up as-built drawings, inspects facilities, or simply makes notes in the field. Today, those same people can use ProjectWise Dynamic Plot to faithfully and flawlessly capture and instantly sync hand-marked revisions on small to large plots.</p>
<p>“Better still, they can do so knowing that the value they are adding to the project through their reviews will always be connected with the original source data managed by the ProjectWise collaboration system. Since the markup data need not be interpreted and entered manually into ProjectWise, time and money are saved, and hit-or-miss paper-to-computer transfers of critical reviewer improvements are eliminated.”</p>
<p>Vitelli continued, “Given the current state of the global economy and today’s challenging resource constraints, now is the perfect time for organizations to invest in information technology like ProjectWise Dynamic Plot that will yield both immediate and long-term returns on the innovation it affords.”</p>
<p>The ProjectWise Dynamic Plot workflow provides the additional advantage of automatic digital backup for all reviewer markups, which can easily be lost or destroyed in the field in paper form or overlooked during manual transfers to a computer. At the same time, it establishes a markup audit trail for management accountability. As a result, owners are assured that all as-built markups are accurately recorded – increasing quality and improving safety – and never lost, further reducing risk throughout the project lifecycle.</p>
<p>Commenting on the new collaboration software, Kevin van Haaren, ProjectWise administrator, HNTB Corporation, said, “We all thought that the digital age would be the end of paper, but, in reality, the more work we do on computers, the more paper we create! Because these current paper-based drawing review and markup workflows are slow, our digital data and paper markups are usually out of sync.</p>
<p>“ProjectWise Dynamic Plot adds intelligence to the paper that will help us avoid errors and save time. We also believe this new collaboration tool will be extremely easy to implement by using our existing investments in printers, plotters, and ProjectWise, enhancing our workflows with minimal user training.”</p>
<p>Here’s how the ProjectWise Dynamic Plot service works. When plotting a drawing, a unique pattern of dots, along with the design data, is applied to the paper. At the same time, a record is made indicating which design file was used to create the plot. As a result, when markups are retrieved they can be registered to the appropriate design data.</p>
<p>Using a digital pen and employing technology by Anoto (the leader in technology enabling fast and reliable transmission of handwritten text into a digital format), markups can be applied to the patterned plot. Even though the pattern is almost imperceptible, the digital pen can detect it when writing on the plot and track the pen marks on the paper.</p>
<p>After the markups have been applied to one or more drawings, the digital pen is docked to the computer through a USB port. In real time, the marks are then retrieved as vector data, converted to the design format, and stored in ProjectWise as an associated redline file to the original design file. ProjectWise then intrinsically provides, across the entire project team, the provenance and change-management required to successfully implement effective collaborative reviews.</p>
<p>With ProjectWise Dynamic Plot, accurate paper copies of the revised digital drawings can be automatically created using standard color printers or plotters. The highly portable and durable digital pen works for up to seven days on a single charge and can store up to 50 pages of content.</p>
<p>For more information about ProjectWise Dynamic Plot, visit <a href="www.bentley.com/ProjectWiseDynamicPlot" target="_blank">www.bentley.com/ProjectWiseDynamicPlot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://microstationtips.com/bentley-projectwise-dynamic-plot-brings-paper-into-digital-age-to-help-mitigate-project-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroStation and IHEEP 2009</title>
		<link>http://microstationtips.com/microstation-and-iheep-2009/</link>
		<comments>http://microstationtips.com/microstation-and-iheep-2009/#comments</comments>
		<pubDate>Wed, 27 May 2009 15:19:24 +0000</pubDate>
		<dc:creator>Hector V</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[IHEEP]]></category>
		<category><![CDATA[MicroStation]]></category>

		<guid isPermaLink="false">http://microstationtips.com/?p=305</guid>
		<description><![CDATA[Join the forum discussion on this post - (1) PostsThe annual International Highway Engineering Exchange Program (IHEEP) Conference will be held in San Antonio, Texas, September 27 to October 1, 2009.  The annual international conference is a great opportunity to share your knowledge and experiences in the transportation engineering technology field with colleagues from around [...]]]></description>
			<content:encoded><![CDATA[<span class="sfforumlink"><a href="http://microstationtips.com/forum/international-highway-engineering-exchange-program-iheep/microstation-and-iheep-2009"><img src="http://microstationtips.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a> - (1) Posts</span><p>The annual International Highway Engineering Exchange Program (IHEEP) Conference will be held in San Antonio, Texas, September 27 to October 1, 2009. </p>
<p>The annual international conference is a great opportunity to share your knowledge and experiences in the transportation engineering technology field with colleagues from around the world.  As with previous meetings, the meeting format will include presentations and demonstrations on the latest technological advances of interest to departments of transportation and their business partners.  In addition, our vendor partners will demonstrate their software and hardware in a vendor display hall that will be adjacent to the meeting facilities.</p>
<p>Visit the HEEP web site at <a title="HEEP Website" href="http://www.heepweb.org/" target="_blank">http://www.heepweb.org</a> for the most up to date information on this conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://microstationtips.com/microstation-and-iheep-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD Managers Forum: 18 May 2009</title>
		<link>http://microstationtips.com/cad-managers-forum-18-may-2009-2/</link>
		<comments>http://microstationtips.com/cad-managers-forum-18-may-2009-2/#comments</comments>
		<pubDate>Fri, 15 May 2009 23:48:56 +0000</pubDate>
		<dc:creator>MicroStation Tips</dc:creator>
				<category><![CDATA[MicroStation News]]></category>

		<guid isPermaLink="false">http://microstationtips.com/cad-managers-forum-18-may-2009-2/</guid>
		<description><![CDATA[Monday 18th May, 14:00 – 17:00 Feilden Clegg Bradley Studios Circus House 21 Great Titchfield Street London W1W 8BA One of MicroStation’s key strengths has always been its powerful and flexible configurations. Being able to drive site, project and user level settings enables MicroStation to work eff &#8230;]]></description>
			<content:encoded><![CDATA[<p>Monday 18th May, 14:00 – 17:00 Feilden Clegg Bradley Studios Circus House 21 Great Titchfield Street London W1W 8BA One of MicroStation’s key strengths has always been its powerful and flexible configurations. Being able to drive site, project and user level settings enables MicroStation to work eff <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://microstationtips.com/cad-managers-forum-18-may-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Version of LinkFixerPlus Automatically Fixes Broken Links &#8230; &#8211; The Open Press (press release)</title>
		<link>http://microstationtips.com/newest-version-of-linkfixerplus-automatically-fixes-broken-links-the-open-press-press-release/</link>
		<comments>http://microstationtips.com/newest-version-of-linkfixerplus-automatically-fixes-broken-links-the-open-press-press-release/#comments</comments>
		<pubDate>Fri, 15 May 2009 23:48:55 +0000</pubDate>
		<dc:creator>MicroStation Tips</dc:creator>
				<category><![CDATA[MicroStation News]]></category>

		<guid isPermaLink="false">http://microstationtips.com/newest-version-of-linkfixerplus-automatically-fixes-broken-links-the-open-press-press-release/</guid>
		<description><![CDATA[Newest Version of LinkFixerPlus Automatically Fixes Broken Links &#8230;The Open Press (press release)This newest release adds to LinkFixerPlus&#39; current ability to move and rename InDesign v1.5, v2.0, CS, CS2 and CS3 files, as well as Excel, Access, Word, PowerPoint, HTML, AutoCAD, MicroStation, PageMaker, PDF and Windows shortcut files, &#8230;]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7">
<tr>
<td valign="top">
<div><img alt="" height="1" width="1"></div>
<div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/7-0&amp;fd=R&amp;url=http://www.theopenpress.com/index.php%3Fa%3Dpress%26id%3D49780&amp;cid=1348114373&amp;ei=QsQNSo7XCYKQmAfZxP33Bg&amp;usg=AFQjCNHB-MaVoXeawwplkRCtO4_pjjYwCA">Newest Version of LinkFixerPlus Automatically Fixes Broken Links <b>&#8230;</b></a><br />The Open Press (press release)<br />This newest release adds to LinkFixerPlus&#39; current ability to move and rename InDesign v1.5, v2.0, CS, CS2 and CS3 files, as well as Excel, Access, Word, PowerPoint, HTML, AutoCAD, <b>MicroStation</b>, PageMaker, PDF and Windows shortcut files, <b>&#8230;</b></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://microstationtips.com/newest-version-of-linkfixerplus-automatically-fixes-broken-links-the-open-press-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroStation Software and Training Solutions from Axiom</title>
		<link>http://microstationtips.com/microstation-software-and-training-solutions-from-axiom/</link>
		<comments>http://microstationtips.com/microstation-software-and-training-solutions-from-axiom/#comments</comments>
		<pubDate>Fri, 15 May 2009 23:48:55 +0000</pubDate>
		<dc:creator>MicroStation Tips</dc:creator>
				<category><![CDATA[MicroStation News]]></category>

		<guid isPermaLink="false">http://microstationtips.com/microstation-software-and-training-solutions-from-axiom/</guid>
		<description><![CDATA[&#8230; up to 91%. This means saved time using MicroStation, faster project delivery and &#8230; MicroStation Productivity Toolkit &#8230;]]></description>
			<content:encoded><![CDATA[<p><b>&#8230;</b> up to 91%. This means saved time using <b>MicroStation</b>, faster project delivery and &#8230; <b>MicroStation</b> Productivity Toolkit <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://microstationtips.com/microstation-software-and-training-solutions-from-axiom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantapoint PRISM 3D / QuantaCAD 9.0 Laser Scan Data Software Released (Marketwire)</title>
		<link>http://microstationtips.com/quantapoint-prism-3d-quantacad-90-laser-scan-data-software-released-marketwire/</link>
		<comments>http://microstationtips.com/quantapoint-prism-3d-quantacad-90-laser-scan-data-software-released-marketwire/#comments</comments>
		<pubDate>Fri, 15 May 2009 22:33:47 +0000</pubDate>
		<dc:creator>MicroStation Tips</dc:creator>
				<category><![CDATA[MicroStation News]]></category>

		<guid isPermaLink="false">http://microstationtips.com/quantapoint-prism-3d-quantacad-90-laser-scan-data-software-released-marketwire/</guid>
		<description><![CDATA[Laser Models Put Reality on the Desktop and in CAD Software to Cut Remodeling and Design Time and Eliminate Rework From Clashes and Interferences]]></description>
			<content:encoded><![CDATA[<p>Laser Models Put Reality on the Desktop and in CAD Software to Cut Remodeling and Design Time and Eliminate Rework From Clashes and Interferences</p>
]]></content:encoded>
			<wfw:commentRss>http://microstationtips.com/quantapoint-prism-3d-quantacad-90-laser-scan-data-software-released-marketwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantapoint PRISM 3D / QuantaCAD 9.0 Laser Scan Data Software Released (Marketwire via Yahoo! Finance)</title>
		<link>http://microstationtips.com/quantapoint-prism-3d-quantacad-90-laser-scan-data-software-released-marketwire-via-yahoo-finance/</link>
		<comments>http://microstationtips.com/quantapoint-prism-3d-quantacad-90-laser-scan-data-software-released-marketwire-via-yahoo-finance/#comments</comments>
		<pubDate>Fri, 15 May 2009 22:33:46 +0000</pubDate>
		<dc:creator>MicroStation Tips</dc:creator>
				<category><![CDATA[MicroStation News]]></category>

		<guid isPermaLink="false">http://microstationtips.com/quantapoint-prism-3d-quantacad-90-laser-scan-data-software-released-marketwire-via-yahoo-finance/</guid>
		<description><![CDATA[Quantapoint &#8212; provider of laser scanning technology and services that helps companies achieve Zero-Defect Projects(TM) &#8212; today announced the release of PRISM 3D / QuantaCAD 9.0. PRISM 3D enables 3D laser scan data to be accessed directly as high-definition Quantapoint Laser Models(TM) and photo-realistic Laser Images(TM). QuantaCAD enables the same 3D laser data to be [...]]]></description>
			<content:encoded><![CDATA[<p>Quantapoint &#8212; provider of laser scanning technology and services that helps companies achieve Zero-Defect Projects(TM) &#8212; today announced the release of PRISM 3D / QuantaCAD 9.0. PRISM 3D enables 3D laser scan data to be accessed directly as high-definition Quantapoint Laser Models(TM) and photo-realistic Laser Images(TM). QuantaCAD enables the same 3D laser data to be accessed directly within &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://microstationtips.com/quantapoint-prism-3d-quantacad-90-laser-scan-data-software-released-marketwire-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
