<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to MicroStationTips.com</title>
	<atom:link href="http://microstationtips.com/microstation-tips-welcome/feed/" rel="self" type="application/rss+xml" />
	<link>http://microstationtips.com/microstation-tips-welcome/</link>
	<description>Time-saving MicroStation Tips and Tricks</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Joan L. Meiselman</title>
		<link>http://microstationtips.com/microstation-tips-welcome/comment-page-1/#comment-303</link>
		<dc:creator>Joan L. Meiselman</dc:creator>
		<pubDate>Tue, 11 Oct 2011 21:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://microstationtips.com/?p=1#comment-303</guid>
		<description>I recall from my early MicroStation training that a line string could have cells placed at measured distances along it. They could either be placed at even divisions of the line string, or at repeated specific distances. I need to place cells at fifty foot intervals along the line string. Can you tell me how this is done?</description>
		<content:encoded><![CDATA[<p>I recall from my early MicroStation training that a line string could have cells placed at measured distances along it. They could either be placed at even divisions of the line string, or at repeated specific distances. I need to place cells at fifty foot intervals along the line string. Can you tell me how this is done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sachin</title>
		<link>http://microstationtips.com/microstation-tips-welcome/comment-page-1/#comment-301</link>
		<dc:creator>sachin</dc:creator>
		<pubDate>Wed, 14 Sep 2011 05:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://microstationtips.com/?p=1#comment-301</guid>
		<description>hi, i am not able to zoom in sheet model , please tell me what to do</description>
		<content:encoded><![CDATA[<p>hi, i am not able to zoom in sheet model , please tell me what to do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://microstationtips.com/microstation-tips-welcome/comment-page-1/#comment-295</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 08 Aug 2011 17:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://microstationtips.com/?p=1#comment-295</guid>
		<description>How can you scale up a cell which is in a drawing which is referenced into the drawing which you are working in?</description>
		<content:encoded><![CDATA[<p>How can you scale up a cell which is in a drawing which is referenced into the drawing which you are working in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Wendt</title>
		<link>http://microstationtips.com/microstation-tips-welcome/comment-page-1/#comment-288</link>
		<dc:creator>Bill Wendt</dc:creator>
		<pubDate>Sun, 29 May 2011 03:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://microstationtips.com/?p=1#comment-288</guid>
		<description>I need instructions on how to convert Microstation J .dgn files to .pdf.  The instructions that were given to me by another source were incomplete.</description>
		<content:encoded><![CDATA[<p>I need instructions on how to convert Microstation J .dgn files to .pdf.  The instructions that were given to me by another source were incomplete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Anderson</title>
		<link>http://microstationtips.com/microstation-tips-welcome/comment-page-1/#comment-282</link>
		<dc:creator>Jake Anderson</dc:creator>
		<pubDate>Thu, 28 Apr 2011 13:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://microstationtips.com/?p=1#comment-282</guid>
		<description>Hi, Is there a way to hide or off the angle dimension and leave only the lenght dimension in label line? thanks</description>
		<content:encoded><![CDATA[<p>Hi, Is there a way to hide or off the angle dimension and leave only the lenght dimension in label line? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Anderson</title>
		<link>http://microstationtips.com/microstation-tips-welcome/comment-page-1/#comment-281</link>
		<dc:creator>Jake Anderson</dc:creator>
		<pubDate>Thu, 28 Apr 2011 13:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://microstationtips.com/?p=1#comment-281</guid>
		<description>Hi, Is there a way to hide or off the angle dimension and leave on the lenght dimension in label line? thanks</description>
		<content:encoded><![CDATA[<p>Hi, Is there a way to hide or off the angle dimension and leave on the lenght dimension in label line? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://microstationtips.com/microstation-tips-welcome/comment-page-1/#comment-277</link>
		<dc:creator>C</dc:creator>
		<pubDate>Wed, 02 Mar 2011 21:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://microstationtips.com/?p=1#comment-277</guid>
		<description>I need to import a font file into an active drawing file. I am using XM. HELP!</description>
		<content:encoded><![CDATA[<p>I need to import a font file into an active drawing file. I am using XM. HELP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bOB kOOS</title>
		<link>http://microstationtips.com/microstation-tips-welcome/comment-page-1/#comment-255</link>
		<dc:creator>bOB kOOS</dc:creator>
		<pubDate>Thu, 18 Nov 2010 20:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://microstationtips.com/?p=1#comment-255</guid>
		<description>I have Mircostation 95 running on Windows XP.  I cannot get it to print to my HP Officejet K60.  Printer works with all my other applications.  Error msg I get is: &quot;Printer HP Office Jet K60 is returning unreasonable capabilities and cannot be used.  Pen 1.&quot;  Any suggestions?</description>
		<content:encoded><![CDATA[<p>I have Mircostation 95 running on Windows XP.  I cannot get it to print to my HP Officejet K60.  Printer works with all my other applications.  Error msg I get is: &#8220;Printer HP Office Jet K60 is returning unreasonable capabilities and cannot be used.  Pen 1.&#8221;  Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaime</title>
		<link>http://microstationtips.com/microstation-tips-welcome/comment-page-1/#comment-251</link>
		<dc:creator>jaime</dc:creator>
		<pubDate>Mon, 25 Oct 2010 05:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://microstationtips.com/?p=1#comment-251</guid>
		<description>What is the way to show in the text field the symbol for squared i.e electrical cable 25mm2 The two should be small and above the last m of the mm&#039;s. Dose anyone know this for V8</description>
		<content:encoded><![CDATA[<p>What is the way to show in the text field the symbol for squared i.e electrical cable 25mm2 The two should be small and above the last m of the mm&#8217;s. Dose anyone know this for V8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archie Beyl</title>
		<link>http://microstationtips.com/microstation-tips-welcome/comment-page-1/#comment-249</link>
		<dc:creator>Archie Beyl</dc:creator>
		<pubDate>Tue, 19 Oct 2010 11:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://microstationtips.com/?p=1#comment-249</guid>
		<description>PLease supply a way to import data (raw measuring file) from a total station (survey instrument) directly into microstation.</description>
		<content:encoded><![CDATA[<p>PLease supply a way to import data (raw measuring file) from a total station (survey instrument) directly into microstation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

