<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Foot versus International Foot: What&#8217;s the difference?</title>
	<atom:link href="http://microstationtips.com/survey-foot-versus-international-foot-whats-the-difference/feed/" rel="self" type="application/rss+xml" />
	<link>http://microstationtips.com/survey-foot-versus-international-foot-whats-the-difference/</link>
	<description>Time-saving MicroStation Tips and Tricks</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Margaret M. Maher</title>
		<link>http://microstationtips.com/survey-foot-versus-international-foot-whats-the-difference/comment-page-1/#comment-280</link>
		<dc:creator>Margaret M. Maher</dc:creator>
		<pubDate>Tue, 26 Apr 2011 21:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://microstationtips.com/?p=223#comment-280</guid>
		<description>As Joe Feyder comments, this is a huge issue.  The difference between International Feet and U. S. Survey Feet in California StatePlane FIPS 0405, which includes Los Angeles County is about 13.25 feet.  In Michigan, using the custom Michigan Georef coordinate system, the offset is nearly 250 feet when coordinates are calculated using the U. S. Foot vs. the International Foot, and the difference is multiplied by the False Easting and False Northing values for these coordinate systems.</description>
		<content:encoded><![CDATA[<p>As Joe Feyder comments, this is a huge issue.  The difference between International Feet and U. S. Survey Feet in California StatePlane FIPS 0405, which includes Los Angeles County is about 13.25 feet.  In Michigan, using the custom Michigan Georef coordinate system, the offset is nearly 250 feet when coordinates are calculated using the U. S. Foot vs. the International Foot, and the difference is multiplied by the False Easting and False Northing values for these coordinate systems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

